Sony has unveiled their latest flagship Xperia Z5 in Berlin in the IFA event. There were three variants revealed by Sony, the Xperia Z5, Xperia Z5 Compact and Xperia Z5 Premium. We are comparing the Xperia Z5 normal variant with its younger sibling the Xperia Z4.
With the normal variant there is not much of a difference from the previous generation in terms display, processor RAM etc. One of the main difference which is present is the camera which has been upgraded further and now sports a 23MP camera in place of a 21MP camera in the Xperia Z4. Some additional features like Finger Print sensor is integrated into the power button, which is a must have for all flagship smartphones these days.
Sony Xperia Z5 | Sony Xperia Z4 | |
Display | 5.2-inch 1080p Triluminous display with Corning Gorilla Glass protection | 5.2-inch 1080p Triluminous display with Corning Gorilla Glass protection |
Dimensions | 146 x 72 x 7.3 mm, 154 grams | 146 x 72 x 6.9 mm, 144 grams |
Processor | Octa-Core Qualcomm Snapdragon 810 processor with Adreno 430 GPU | Octa-Core Qualcomm Snapdragon 810 processor with Adreno 430 GPU |
RAM | 3GB RAM | 3GB RAM |
Storage | 16 GB inbuit, 200 GB microSD Card support | 32 GB inbuilt, 128 GB microSD Card support |
Operating System | Android 5.1 (Lollipop) | Android 5.0 (Lollipop) |
Primary Camera | 23 megapixel rear camera with Exmos RS sensor, 1/2.3” sensor, f/2.0 aperture, G lens, 4K video recording. | 20.7 megapixel rear camera with Exmos RS sensor, 1/2.3” sensor, 4K recording. |
Secondary Camera | 5.1 megapixel front facing Camera with Exmor R sensor, 25mm wide-angle lens | 5.1 megapixel front facing camera with Exmor R sensor, 25mm wide-angle lens |
Battery | 2,930mAh | 2,930mAh |
Connectivity | 4G LTE / 3G HSPA+, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.1, GPS / GLONASS, MHL 3.0, NFC | 4G LTE / 3G HSPA+, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.1, GPS / GLONASS, MHL 3.0, NFC |
Colors | White, Graphite Black, Gold and Green | White, Black, Copper and Aqua Green |
Other features | Fingerprint scanner integrated with power button, Water Resistant, Dust resistant | Water Resistant and Dust resistant |
The camera in the Xperia Z5 is a 23 megapixel rear camera with Exmor RS sensor, 1/2.3” sensor, f/2.0 aperture, G lens, 4K video recording in comparison to the 21MP camera in the earlier model which was also capable of shooting 4K videos. The storage space is 16GB internal memory which can be expanded to 200GB with microSD card which was 128GB for the earlier model.
The Xperia Z5 seems to be a bit bigger in just thickness, which is increased to 7.3mm from 6.9mm in the Z4. With the thickness, the weight of the smartphone has also gone up by 10 grams from 144 grams to 154 grams in the Xperia Z5. The other features are similar and the Xperia Z5 beats the Z4 in terms of a better camera and more expandable space along with a fingerprint sensor embedded in the power button.
If you consider looking at the Xperia Z5 Premium, there is the big difference – the display resolution, as Sony chose not to go with a 2K resolution but a direct jump to 4K resolution for what looks like a little 5.5-inch screen.