While OPPO India launched the OPPO F3 Plus smartphone in India, Vivo India already has a similar offering in the premium range – the Vivo V5 Plus. Both the phones are offered at a similar price, but thankfully, they differ quite a bit and that makes them the choices for different kind of users.
Let’s check out how the two phones differ from each other, even though the first difference will be the important one, i.e. the screen size, which makes it a big choice factor as some are okay with a larger screen that is present on the OPPO F3 Plus but the smaller screen of 5.5-inch is seen on the Vivo V5 Plus.
Specification | OPPO F3 Plus | Vivo V5 Plus |
---|---|---|
Display Features | 6.0 inch, 1080 x 1920 pixels (~367 ppi pixel density), Corning Gorilla Glass 5 protection | 5.5 inch, 1080 x 1920 pixels (~401 ppi pixel density), Corning Gorilla Glass 5 protection |
Processor, GPU | Qualcomm MSM8976 Pro Snapdragon 653, Octa-core processor, Adreno 510 GPU | Qualcomm MSM8953 Snapdragon 625, Octa-core processor, Adreno 506 GPU |
RAM, Storage Options | 4GB RAM, 64GB internal storage, microSD, up to 256 GB on Hybrid SIM slot | 4GB RAM, 64GB internal storage, No MicroSD slot |
Rear Camera | 16 MP, f/1.7 aperture, phase detection autofocus, OIS, Dual LED dual-tone flash, 1/2.8″ sensor size, 4K video recording at 30 fps | 16 MP, f/2.0 aperture, phase detection autofocus, LED flash, 4K video recording at 30 fps |
Front Camera | Dual 16 MP + 8 MP, f/2.0 aperture, 1/3″ sensor size | Dual 20 MP + 8 MP, f/2.0 aperture, 1/2.8″ sensor size |
OS Version, UI | Android OS, v6.0 (Marshmallow), ColorOS 3.0 | Android OS, v6.0 (Marshmallow), FunTouch OS 3.0 |
Battery Capacity, Charging | Non-removable Li-Ion 4000 mAh battery, VOOC fast charging | Non-removable Li-Ion 3160 mAh battery, Fast charging support |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, DLNA, hotspot |
Special Features | – | – |
Dimensions | 163.6 x 80.8 x 7.4 mm (6.44 x 3.18 x 0.29 in), 185 grams | 152.6 x 74 x 7.3 mm (6.01 x 2.91 x 0.29 in), 158.6 grams |
The design
The phones are quite different in the size though there are similarities in the way they look on the back. The antenna lines are different with the OPPO F3 Plus having a six-antenna line arrangement where the top and bottom has three lines each while the Vivo V5 Plus has a thicker band towards the top just like the one on iPhone 7. Also, the way the back cameras are placed, there is not a lot of difference.
The battery
There is quite a lot of difference in the battery capacity and the battery life as well. The OPPO F3 Plus is slightly better with the battery life but with the capacity, the phones have a good difference. While the F3 Plus has a 4000 mAh battery, the V5 Plus comes with a 3160 mAh battery.
The processor and performance
Both the phones have an octa-core processor, and they both possess 4GB of RAM and a great performance. The V5 Plus has the Snapdragon 625 processor while the F3 Plus comes with the Snapdragon 653 processor.
Other differences between OPPO F3 Plus and Vivo V5 Plus
- The F3 Plus offers the support for MicroSD card for storage expansion while there is no scope for storage expansion in the Vivo V5 Plus.
- There is a dual-camera with 20+8MP cameras on the Vivo V5 Plus but it is a 16+8MP cameras combo on the OPPO F3 Plus.
There is quite a lot of other differences between the two phones. Check out the OPPO F3 Plus review to know how good the phone and its camera is.
Overpriced given Snapdragon 625. Also I would have liked at least 240 fps at 720p slow motion